Sarlex
High-tenacity polyester rope coated in urethane
Sarlex is a single-braid 12-strand rope constructed of specially lubricated 1W81 high-tenacity polyester. Sarlex’s two-end-per-carrier structure creates a larger void in the middle of the rope, which makes it easier to splice and makes used-rope splicing much easier to perform. Sarlex is always coated with Yale’s Maxijacket urethane coating, which reduces the new rope’s tendency to snag, greatly enhances abrasion resistance, and is a great way to color code ropes for application or load rating.
SPECIFICATIONS
Diameter, in. |
Average Spliced break strength, LBS. |
Minimum Spliced break strength, LBS. |
Maximum**
|
Weight, LBS. |
1/4 | 2,500 | 2,250 | 500 | 2.2 |
5/16 | 4,000 | 3,600 | 800 | 2.8 |
3/8 | 6,000 | 5,400 | 1,200 | 4.0 |
7/16 | 10,900 | 9,810 | 2,180 | 6.5 |
1/2 | 13,600 | 12,240 | 2,720 | 8.7 |
9/16 | 16,500 | 14,850 | 3,300 | 11.2 |
5/8 | 18,500 | 16,650 | 3,700 | 12.1 |
3/4 | 24,000 | 21,600 | 4,800 | 17.0 |
7/8 | 35,500 | 31,950 | 7,100 | 25.6 |
1 | 43,000 | 38,700 | 8,600 | 32.3 |
1-1/8 | 56,000 | 50,400 | 11,200 | 34.9 |
1-1/4 | 65,500 | 58,950 | 13,100 | 39.3 |
1-5/16 | 74,750 | 67,275 | 14,950 | 46.6 |
1-1/2 | 93,500 | 84,150 | 18,700 | 60.0 |
1-5/8 | 112,500 | 101,250 | 22,500 | 83.0 |
1-3/4 | 120,000 | 108,000 | 24,000 | 94.0 |
2 | 133,200 | 119,880 | 26,640 | 117.0 |
** Working load is based on static or moderately dynamic lifting/pulling operations. Instantaneous changes in load, up or down, in excess of 10% of the rope’s rated working load constitute hazardous shock load and would void the normal working load recommendation. Consult Yale Cordage for guidelines for working loads and the safe use of the rope.